This closed cell sponge is manufactured to provide low torque gasketing utilized in many sealing applications. This material is available in 42" wide rolls in thicknesses from 1/8" to 1" either with or without pressure sensitive adhesive. We also stock this sponge in strip form with pressure sensitive adhesive in thicknesses from 1/8" to 1/2" and widths from 1/2" to 3". Our stock material is specification #B42NES (see below) which is a soft/medium density. Other polymers and/or densities are available on a special order basis.
Specs | Neo/EPDM/SBR | EPDM | Nitrile | |||
---|---|---|---|---|---|---|
S/N (Black) | B42NES | B43NES | B42EPDM | B43EPDM | B42NIT | B43NIT |
ASTM D1056-67 SAE J-18 | SCE-42 | SCE-43 | RE-42 | RE-43 | SBE-42 | SBE-43 |
ASTM D1056-68 & -78 | RE-42 | RE-43 | RE-42 | RE-43 | RE-42 | RE-43 |
ASTM D1056-85 | 2A2 | 2A3 | 2A2 | 2A3 | 2B2-E2 | 2B3-E2 |
Condition | Soft-Med. | Medium | Soft-Med. | Medium | Soft-Med. | Medium |
Mil C3133C Mil STD 670B | SCE7F2 | SCE11F2 | RE7F2 | RE11F2 | SBE7F2 | SBE11F2 |
UL-94-HF1 | - | - | Pass | Pass | - | - |
UL-94-HBF | - | - | Pass | Pass | Pass | Pass |
Mil R6130C | - | - | Pass | Pass | Pass | Pass |
FMVSS-302 | Pass | Pass | Pass | Pass | Pass | Pass |
25% Comp. Defl. (PSI) | 5-9 | 9-13 | 5-9 | 9-13 | 5-9 | 9-13 |
Density (PCF) | 6-8 | 8-10 | 6-8 | 8-10 | 9-18 | 10-22 |
Water Asb. Max. Weight | 10% | 5% | 5% | 5% | 5% | 5% |
Temp. Range ºF | -70 to +200 | -40 to +200 | -70 to +200 | -70 to +200 | -65 to +200 | -65 to +200 |
Ozone Resis. | Good | Good | Excellent | Excellent | Excellent | Excellent |
Tensile (PSI) | 30 Min. | 100 Min. | 30 Min. | 100 Min. | 125 Min. | 175 Min. |
Fuel B Max. % Weight Change | 250 | 250 | 250 | 250 | 50 | 50 |
Elongation % | 125 Min. | 150 Min. | 125 Min. | 150 Min. | 175 Min. | 190 Min. |
Durometer Shore 00 | 45-55 | 55-65 | 45-60 | 55-65 | 45-65 | 55-75 |
This silicone sponge provides a high temperature material impervious to a wide range of acids and chemicals. Standard sheet size is 36" x 36" in thicknesses from 1/16" to 1/2". Thicker sheets are available and are laminated. Sheets are available with either a silicone or acrylic pressure sensitive adhesive. The standard color is red, with black, grey, brown or white also available.
Specs | Soft | Medium | Firm |
---|---|---|---|
Density per Cu. In. | .012 | .020 | .030 |
Compression Defl. to 75% of Thk (PSI) | 2-7 | 6-14 | 12-20 |
Temperature Range | -100 to +500ºF | ||
Standards Met | AMS-3195 and Mil R-46089 |