Features and Benefits
|
Specifications
|
ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
---|---|---|---|---|
1 | 1-31/64 | 75 | 150 | 6 |
1-1/4 | 1-25/32 | 85 | 150 | 6 |
1-1/2 | 2-1/16 | 98 | 150 | 5 |
2 | 2-9/16 | 115 | 150 | 6 |
2-1/2 | 3-1/32 | 140 | 150 | 9 |
3 | 3-9/16 | 166 | 150 | 12 |
4 | 4-9/16 | 224 | 150 | 14 |
6 | 6-55/64 | 514 | 150 | 30 |
8 | 8-55/64 | 674 | 150 |
Features and Benefits
|
Specifications
|
ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
---|---|---|---|---|
1-1/2 | 2-1/16 | 99 | 250 | 4 |
2 | 2-9/16 | 124 | 250 | 5 |
2-1/2 | 3-1/32 | 161 | 250 | 7-1/2 |
3 | 3-9/16 | 200 | 250 | 8 |
4 | 4-9/16 | 292 | 250 | 12-1/2 |
6 | 7-1/4 | 721 | 250 | 30 |
Features and Benefits
|
Specifications
|
ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
---|---|---|---|---|
3/4 | 1-13/64 | 31 | 200 | 6 |
1 | 1-17/32 | 55 | 200 | 6 |
1-1/4 | 1-7/8 | 67 | 200 | 6 |
1-1/2 | 2-1/8 | 89 | 200 | 6 |
2 | 2-5/8 | 116 | 200 | 6 |
2-1/2 | 3-1/8 | 142 | 200 | 8 |
3 | 3-5/8 | 168 | 200 | 9 |
4 | 4-43/64 | 226 | 150 | 15 |
6 | 7 | 721 | 150 | 30 |
Features and Benefits
|
Specifications
|
ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
---|---|---|---|---|
1-1/2 | 2-1/8 | 89 | 200 | 4 |
2 | 2-5/8 | 116 | 200 | 5 |
3 | 3-5/8 | 168 | 200 | 6-1/2 |
4 | 4-43/64 | 226 | 150 | 9-1/2 |
Features and Benefits
|
Specifications
|
ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
---|---|---|---|---|
2 | 2-15/16 | 234 | 200 | 7 |
2-1/2 | 3-7/16 | 285 | 200 | 10 |
3 | 3-15/16 | 333 | 200 | 10 |
4 | 4-31/32 | 453 | 200 | 12 |
Features and Benefits
|
Specifications
|
ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
---|---|---|---|---|
1 | 1-9/16 | 90 | 200 | 12 |
Features and Benefits
|
Specifications
|
ID | OD | Wt. /C Ft | WP-PSI | Bend Rad. |
---|---|---|---|---|
2 | 2-1/2 | 119 | 100 | 3 |
3 | 3-1/2 | 188 | 100 | 5 |
4 | 4-1/2 | 240 | 100 | 7 |