"O" RINGS

O Rings


"O" Ring Materials

Buna-N

This compound has excellent resistance to petroleum oils and gasoline and has good resistance to hydrocarbons, acids and bases. Buna-N has a temperature range of -40ºF to +250ºF and has excellent resistance to compression set. Durometers available are 70 (standard) and 90.

Silicone

Silicone "O" rings resist compression set and retain good elastomeric properties at both low and high temperatures. They have a temperature range of -100ºF to +500ºF. Silicone has good resistance to solvents, fuels and many chemicals. Durometers available are 50 (standard) and 70.

Viton®

Viton® "O" rings have excellent high temperature capability with resistance to a wide range of acids, hydrocarbons and chemicals. Viton® is one of the only synthetic rubber compounds that resists chemicals such as Benzine, Toluene and Trichloroethylene to name a few. Durometers available are 70 and 90.

Other Materials

  • Teflon®
  • EPDM
  • Butyl
  • FDA (Viton® Buna-N or EPDM)
  • Kalrez®

"O" Ring Sizes


1/16" Cross Section

AS568- ID OD
004 5/64 13/64
005 3/32 7/32
006 1/8 1/4
007 5/32 9/32
008 3/16 5/16
009 7/32 11/32
010 1/4 3/8
011 5/16 7/16
012 3/8 1/2
013 7/16 9/16
014 1/2 5/8
015 9/16 11/16
016 5/8 3/4
017 11/16 13/16
018 3/4 7/8
019 13/16 15/16
AS568-# ID OD
020 7/8 1
021 15/16 1-1/16
022 1 1-1/8
023 1-1/16 1-3/16
024 1-1/8 1-1/4
025 1-3/16 1-5/16
026 1-1/4 1-3/8
027 1-5/16 1-7/16
028 1-3/8 1-1/2
029 1-1/2 1-5/8
030 1-5/8 1-3/4
031 1-3/4 1-7/8
032 1-7/8 2
033 2 2-1/8
034 2-1/8 2-1/4
AS568-# ID OD
035 2-1/4 2-3/8
036 2-3/8 2-1/2
037 2-1/2 2-5/8
038 2-5/8 2-3/4
039 2-3/4 2-7/8
040 2-7/8 3
041 3 3-1/8
042 3-1/4 3-3/8
043 3-1/2 3-5/8
044 3-3/4 3-7/8
045 4 4-1/8
046 4-1/4 4-3/8
047 4-1/2 4-5/8
048 4-3/4 4-7/8
049 5 5-1/8
050 5-1/4 5-3/8

3/32" Cross Section

AS568-# ID OD
102 1-16 1/4
103 3/32 9/32
104 1/8 5/16
105 5/32 11/32
106 3/16 3/8
107 7/32 13/32
108 1/4 7/16
109 5/16 1/2
110 3/8 9/16
111 7/16 5/8
112 1/2 11/16
113 9/16 3/4
114 5/8 13/16
115 11/16 7/8
116 3/4 15/16
117 13/16 1
118 7/8 1-1/16
119 15/16 1-1/8
120 1 1-3/16
121 1-1/16 1-1/4
122 1-1/8 1-5/16
123 1-3/16 1-3/8
124 1-1/4 1-7/16
125 1-5/16 1-1/2
126 1-3/8 1-9/16
127 1-7/16 1-5/8
AS568-# ID OD
128 1-1/2 1-11/16
129 1-9/16 1-3/4
130 1-5/8 1-13/16
131 1-11/16 1-7/8
132 1-3/4 1-15/16
133 1-13/16 2
134 1-7/8 2-1/16
135 1-15/16 2-1/8
136 2 2-3/16
137 2-1/16 2-1/4
138 2-1/8 2-5/16
139 2-3/16 2-3/8
140 2-1/4 2-7/16
141 2-5/16 2-1/2
142 2-3/8 2-9/16
143 2-7/16 2-5/8
144 2-1/2 2-11/16
145 2-9/16 2-3/4
146 2-5/8 2-13/16
147 2-11/16 2-7/8
148 2-3/4 2-15/16
149 2-13/16 3
150 2-7/8 3-1/16
151 3 3-3/16
152 3-1/4 3-7/16
AS568-# ID OD
153 3-1/2 3-11/16
154 3-3/4 3-15/16
155 4 4-3/16
156 4-1/4 4-7/16
157 4-1/2 4-11/16
158 4-3/4 4-15/16
159 5 5-3/16
160 5-1/4 5-7/16
161 5-1/2 5-11/16
162 5-3/4 5-15/16
163 6 6-3/16
164 6-1/4 6-7/16
165 6-1/2 6-11/16
166 6-3/4 6-15/16
167 7 7-3/16
168 7-1/4 7-7/16
169 7-1/2 7-11/16
170 7-3/4 7-15/16
171 8 8-3/16
172 8-1/4 8-7/16
173 8-1/2 8-11/16
174 8-3/4 8-15/16
175 9 9-3/16
176 9-1/4 9-7/16
177 9-1/2 9-11/16
178 9-3/4 9-15/16

1/8" Cross Section

AS568-# ID OD
201 3/16 7/16
202 1/4 1/2
203 5/16 9/16
204 3/8 5/8
205 7/16 11/16
206 1/2 3/4
207 9/16 13/16
208 5/8 7/8
209 11/16 15/16
210 3/4 1
211 13/16 1-1/16
212 7/8 1-1/8
213 15/16 1-3/16
214 1 1-1/4
215 1-1/16 1-5/16
216 1-1/8 1-3/8
217 1-3/16 1-7/16
218 1-1/4 1-1/2
219 1-5/16 1-9/16
220 1-3/8 1-5/8
221 1-7/16 1-11/16
222 1-1/2 1-3/4
223 1-5/8 1-7/8
224 1-3/4 2
225 1-7/8 2-1/8
226 2 2-1/4
227 2-1/8 2-3/8
228 2-1/4 2-1/2
AS568-# ID OD
229 2-3/8 2-5/8
230 2-1/2 2-3/4
231 2-5/8 2-7/8
232 2-3/4 3
233 2-7/8 3-1/8
234 3 3-1/4
235 3-1/8 3-3/8
236 3-1/4 3-1/2
237 3-3/8 3-5/8
238 3-1/2 3-3/4
239 3-5/8 3-7/8
240 3-3/4 4
241 3-7/8 4-1/8
242 4 4-1/4
243 4-1/8 4-3/8
244 4-1/4 4-1/2
245 4-3/8 4-5/8
246 4-1/2 4-3/4
247 4-5/8 4-7/8
248 4-3/4 5
249 4-7/8 5-1/8
250 5 5-1/4
251 5-1/8 5-3/8
252 5-1/4 5-1/2
253 5-3/8 5-5/8
254 5-1/2 5-3/4
255 5-5/8 5-7/8
256 5-3/4 6
AS568-# ID OD
257 5-7/8 6-1/8
258 6 6-1/4
259 6-1/4 6-1/2
260 6-1/2 6-3/4
261 6-3/4 7
262 7 7-1/4
263 7-1-4 7-1/2
264 7-1/2 7-3/4
265 7-3/4 8
266 8 8-1/4
267 8-1/4 8-1/2
268 8-1/2 8-3/4
269 8-3/4 9
270 9 9-1/4
271 9-1/4 9-1/2
272 9-1/2 9-3/4
273 9-3/4 10
274 10 10-1/4
275 10-1/2 10-3/4
276 11 11-1/4
277 11-1/2 11-3/4
278 12 12-1/4
279 13 13-1/4
280 14 14-1/4
281 15 15-1/4
282 16 16-1/4
283 17 17-1/4
284 18 18-1/4

3/16" Cross Section

AS568-# ID OD
309 7-16 13-16
310 1/2 7/8
311 9/16 15/16
312 5/8 1
313 11/16 1-1/16
314 3/4 1-1/8
315 13/16 1-3/16
316 7/8 1-1/4
317 15/16 1-5/16
318 1 1-3/8
319 1-1/16 1-7/16
320 1-1/8 1-1/2
321 1-3/16 1-9/16
322 1-1/4 1-5/8
323 1-5/16 1-11/16
324 1-3/8 1-3/4
325 1-1/2 1-7/8
326 1-5/8 2
327 1-3/4 2-1/8
328 1-7/8 2-1/4
329 2 2-3/8
330 2-1/8 2-1/2
331 2-1/4 2-5/8
332 2-3/8 2-3/4
333 2-1/2 2-7/8
334 2-5/8 3
335 2-3/4 3-1/8
336 2-7/8 3-1/4
337 3 3-3/8
AS568-# ID OD
338 3-1/8 3-1/2
339 3-1/4 3-5/8
340 3-3/8 3-3/4
341 3-1/2 3-7/8
342 3-5/8 4
343 3-3/4 4-1/8
344 3-7/8 4-1/4
345 4 4-3/8
346 4-1/8 4-1/2
347 4-1/4 4-5/8
348 4-3/8 4-3/4
349 4-1/2 4-7/8
350 4-5/8 5
351 4-3/4 5-1/8
352 4-7/8 5-1/4
353 5 5-3/8
354 5-1/8 5-1/2
355 5-1/4 5-5/8
356 5-3/8 5-3/4
357 5-1/2 5-7/8
358 5-5/8 6
359 5-3/4 6-1/8
360 5-7/8 6-1/4
361 6 6-3/8
362 6-1/4 6-5/8
363 6-1/2 6-7/8
364 6-3/4 7-1/8
365 7 7-3/8
366 7-1/4 7-5/8
AS568-# ID OD
367 7-1/2 7-7/8
368 7-3/4 8-1/8
369 8 8-3/8
370 8-1/4 8-5/8
371 8-1/2 8-7/8
372 8-3/4 9-1/8
373 9 9-3/8
374 9-1/4 9-5/8
375 9-1/2 9-7/8
376 9-3/4 10-1/8
377 10 10-3/8
378 10-1/2 10-7/8
379 11 11-3/8
380 11-1/2 11-7/8
381 12 12-3/8
382 13 13-3/8
383 14 14-3/8
384 15 15-3/8
385 16 16-3/8
386 17 17-3/8
387 18 18-3/8
388 19 19-3/8
389 20 20-3/8
390 21 21-3/8
391 22 22-3/8
392 23 23-3/8
393 24 24-3/8
394 25 25-3/8
395 26 26-3/8

1/4" Cross Section

AS568-# ID OD
425 4-1/2 5
426 4-5/8 5-1/8
427 4-3/4 5-1/4
428 4-7/8 5-3/8
429 5 5-1/2
430 5-1/8 5-5/8
431 5-1/4 5-3/4
432 5-3/8 5-7/8
433 5-1/2 6
434 5-5/8 6-1/8
435 5-3/4 6-1/4
436 5-7/8 6-3/8
437 6 6-1/2
438 6-1/4 6-3/4
439 6-1/2 7
440 6-3/4 7-1/4
441 7 7-1/2
AS568-# ID OD
442 7-1/4 7-3/4
443 7-1/2 8
444 7-3/4 8-1/4
445 8 8-1/2
446 8-1/2 9
447 9 9-1/2
448 9-1/2 10
449 10 10-1/2
450 10-1/2 11
451 11 11-1/2
452 11-1/2 12
453 12 12-1/2
454 12-1/2 13
455 13 13-1/2
456 13-1/2 14
457 14 14-1/2
AS568-# ID OD
458 14-1/2 15
459 15 15-1/2
460 15-1/2 16
461 16 16-1/2
462 16-1/2 17
463 17 17-1/2
464 17-1/2 18
465 18 18-1/2
466 18-1/2 19
467 19 19-1/2
468 19-1/2 20
469 20 20-1/2
470 21 21-1/2
471 22 22-1/2
472 23 23-1/2
473 24 24-1/2
474 25 25-1/2

Teflon® is a registered trademark of The DuPont Co.

Viton® and Kalrez® are registered trademarks of DuPont Dow Elastomers