High Pressure Spring
Rewind Reels To handle single 1/4" or 3/8" I.D. hose. Series N500 reels offer a compact frame and narrow base for ease of installation plus the advantage of spring rewind for efficient hose handling. For:
|
Series N500 |
Model # | Hose Capacity | Approx. Weight (Lbs.) | ||
---|---|---|---|---|
1/4" ID | 3/8" ID | Net | Ship | |
5/8" OD | 3/4" OD | |||
N516-16-17C | 35' | 35' | 54 | 68 |
N516-19-20J | 45' | 45' | 66 | 77 |
N515-23-24C | 50' | 50' | 72 | 104 |
N515-23-24J | 65' | 65' | 78 | 110 |
N516-25-26B | 80' | 85' | 105 | 135 |
Spring Rewind Dual
Hose Reels To handle dual 1/4" through 3/4" I.D. hose. Dual-hose spring rewind reels are available in two frame configurations. The N series has a narrow frame and compact mounting base. The channel frame for heavy-duty applications is available in the 600 series, and must be specified. (Delete prefix N for Channel Frame). Series N600 and 600 reels have two swivel joint inlets and two outlet risers to handle two equal lengths of hose. Hoses van be different diameters, in which case the larger hose diameter determines the capacity of the reel. Reels are available for use with oxygen/acetylene. For:
|
Series N600 Series 600 |
Model # | Hose Capacity | Approx. Wt. (Lbs.) | |||||
---|---|---|---|---|---|---|---|
1/4" ID | 3/8" ID | 1/2" ID | 5/8" ID | 3/4" ID | Net | Ship | |
5/8" OD | 3/4" OD | 7/8" OD | 1" OD | 1-1/4" OD | |||
615-19-20C | 2/35' | 2/30' | 2/15' | - | - | 60 | 75 |
617-19-20J | 2/50' | 2/50' | 2/25' | - | - | 72 | 99 |
615-23-24J | 2/55' | 2/60' | 2/25' | - | - | 80 | 105 |
615-23-24B | 2/70' | 2/60' | 2/25' | - | - | 84 | 122 |
617-23-24B | 2/85' | 2/55' | 2/35' | - | - | 85 | 128 |
615-25-26B | 2/70' | 2/75' | 2/35' | - | - | 90 | 124 |
617-25-26B | 2/80' | 2/85' | 2/50' | - | - | 97 | 128 |
617-30-31-20A | 2/120' | 2/85' | 2/65' | - | - | 135 | 160 |
620-30-31-20A | 2/120' | 2/120' | 2/120' | - | - | 140 | 172 |
620-25-26A | - | - | 2/90' | 2/75' | 2/40' | 124 | 150 |
618-30-31A | - | - | 2/100' | 2/90' | 2/55' | 139 | 174 |
Spring Rewind Reels To handle 3/8" or 1/2" I.D. hose. Single hose spring rewind reels are available in two frame configurations. The standard N series has a narrow frame and compact mounting base. The channel frame for heavy-duty applications is available in the 700 series, and must be specified. (Delete prefix N for Channel Frame). For:
|
Series N700 Series 700 |
Model # | Hose Capacity | Approx. Wt. (Lbs.) | |||
---|---|---|---|---|---|
1/4" ID | 3/8" ID | 1/2" ID | Net | Ship | |
5/8" OD | 3/4" OD | 7/8" OD | |||
716-16-17C | 35' | 35' | 35' | 54 | 64 |
716-19-20C | 35' | 35' | 40' | 55 | 87 |
716-19-20J | 45' | 45' | 50' | 61 | 99 |
716-23-24J | 60' | 60' | 65' | 73 | 109 |
716-25-26B | 75' | 80' | 85' | 104 | 131 |
716-30-31B | 80' | 85' | 90' | 110 | 135 |
716-30-31G | 100' | 110' | 110' | 115 | 147 |
716-30-31-20G | 140' | 130' | 120' | 116 | 141 |
716-30-31-20D | 175' | 150' | 150' | 126 | 151 |
Spring Rewind Reels To handle 3/4" or 1" I.D. hose. Single hose spring rewind reels are available in two frame configurations. The standard N series has a narrow frame and compact mounting base. The channel frame for heavy-duty applications is available in the 800 series, and must be specified. (Delete prefix N for Channel Frame). For:
|
Series N800 Series 800 |
Model # | Hose Capacity | Approx. Wt. (Lbs.) | |||
---|---|---|---|---|---|
1/2" ID | 3/4" ID | 1" ID | Net | Ship | |
7/8" OD | 1-9/32" OD | 1-9/16" OD | |||
816-16-17C | 35' | 20' | 9' | 60 | 85 |
816-19-20J | 45' | 20' | 15' | 60 | 85 |
816-23-24J | 50' | 45' | 20' | 85 | 116 |
816-23-24B | 80' | 35' | 25' | 90 | 115 |
816-25-26B | 60' | 60' | 30' | 100 | 130 |
818-25-26B | 60' | 70' | 50' | 101 | 126 |
820-25-26B | 80' | 90' | 65' | 129 | 154 |
817-30-31A | 115' | 85' | 65' | 124 | 165 |
820-30-31A | 100' | 110' | 100' | 137 | 162 |
822-30-31A | 100' | 110' | 120' | 150 | 175 |
Spring Rewind Reels To handle 1-1/4" or 1-1/2" I.D. hose. The 900 series has channel frame construction of welded truss design to handle 1-1/4" or 1-1/2" ID hose. For:
|
Series 900 |
Model # | Hose Capacity | Approx. Wt. (Lbs.) | ||
---|---|---|---|---|
1-1/4" ID | 1-1/2" ID | Net | Ship | |
1-13/16" OD | 2-1/16" OD | |||
920-23-24B | 45' | 20' | 101 | 126 |
922-23-24B | 55' | 25' | 104 | 149 |
922-25-26A | 60' | 50' | 134 | 166 |
920-30-31A | 95' | 55' | 140 | 172 |
922-30-31A | 100' | 70' | 152 | 177 |
920-33-34A | 100' | 75' | 155 | 180 |
922-33-34A | 100' | 90' | 167 | 192 |