Manual or Power Rewind Reels
Series 1500. To handle single 1/4" through 5/8" I.D.
hose.
Series 1800. To handle single 1/2" through 3/4" I.D.
hose.
Series 4000. To handle single 3/4" or 1" I.D. hose.
Hannay's strong, lightweight compact reels designed for long
lengths of hose in manual and power rewind applications. Their
compact size and many options make these reels exceptionally
versatile and able to meet special requirements.
Series 1500 Manual Rewind For:
|
Series 1800 Electric Rewind For:
|
Series 4000 Electric Rewind For:
|
Model # | Hose Capacity | Approx. Wt. (Lbs.) | |||
---|---|---|---|---|---|
1/4" ID | 3/8" ID | 1/2" ID | Net | Ship | |
5/8" OD | 3/4" OD | 7/8" OD | |||
1514-17-18 | 200' | 140' | 100' | 24 | 34 |
1520-17-18 | 425' | 300' | 200' | 26 | 36 |
1526-17-18 | 625' | 450' | 325' | 28 | 40 |
1530-17-18 | 780' | 550' | 400' | 30 | 44 |
1536-17-18 | 1000' | 700' | 500' | 35 | 51 |
Model # | Hose Capacity | Approx. Wt. (Lbs.) | ||
---|---|---|---|---|
1/2" ID | 3/4" ID | Net | Ship | |
7/8" OD | 1-9/32" OD | |||
1814-17-18 | 100' | 40' | 24 | 36 |
1820-17-18 | 200' | 90' | 26 | 39 |
1826-17-18 | 325' | 150' | 28 | 41 |
1830-17-18 | 400' | 180' | 30 | 45 |
1836-17-18 | 500' | 230' | 35 | 54 |
Model # | Hose Capacity | Approx. Wt. (Lbs.) | |||
---|---|---|---|---|---|
1/2" ID | 3/4" ID | 1" ID | Net | Ship | |
7/8" OD | 1-9/32" OD | 1-9/16" OD | |||
4016-17-18 | 110' | 45' | 20' | 38 | 50 |
4022-17-18 | 225' | 85' | 45' | 48 | 59 |
4028-17-18 | 325' | 135' | 65' | 54 | 68 |
4034-17-18 | 450' | 175' | 90' | 62 | 107 |
Manual or Power Rewind Reels
Series 2000. To handle dual 1/4" through 1/2" I.D.
hose.
Series 7000. To handle dual 3/4" or 1" I.D. hose.
These reels have two swivel joint inlets and two outlet risers to
handle two equal lengths of hose. Hoses can be different
diameters, in which case the larger hose diameter determines the
reel capacity.
Series 2000 is available for use with oxygen/acetylene.
Series 2000 For:
|
Series 7000 For:
|
Model # | Hose Capacity | Approx. Wt. (Lbs.) | |||
---|---|---|---|---|---|
1/4" ID | 3/8" ID | 1/2" ID | Net | Ship | |
5/8" OD | 3/4" OD | 7/8" OD | |||
2014-17-18 | 2/90' | 2/75' | 2/50' | 26 | 36 |
2020-17-18 | 2/200' | 2/150' | 2/100' | 29 | 39 |
2026-17-18 | 2/300' | 2/225' | 2/150' | 33 | 43 |
2030-17-18 | 2/375' | 2/250' | 2/175' | 38 | 48 |
2036-17-18 | 2/475' | 2/350' | 2/250' | 43 | 73 |
2040-17-18 | 2/550' | 2/400' | 2/275' | 48 | 78 |
Model # | Hose Capacity | Approx. Wt. (Lbs.) | ||
---|---|---|---|---|
3/4" ID | 1" ID | Net | Ship | |
1-9/32" OD | 1-9/16" OD | |||
7024-19-21 | 2/60' | 2/25' | 85 | 110 |
7024-23-24 | 2/85' | 2/45' | 95 | 120 |
7034-23-24 | 2/150' | 2/90' | 112 | 137 |
7016-25-26 | 2/40' | 2/30' | 90 | 115 |
7016-30-31 | 2/65' | 2/45' | 102 | 134 |
7022-30-31 | 2/150' | 2/90' | 119 | 151 |
7024-33-34 | 2/225' | 2/115' | 139 | 171 |
Manual or Power Rewind
Reels To handle single 1/2" through 1" I.D. hose. A strong, heavy-duty reel for longer lengths of hose. Frame designed primarily for various power rewind options. A versatile reel adaptable to many applications. For:
|
Series 6000 |
Model # | Hose Capacity | Approx. Wt. (Lbs.) | |||
---|---|---|---|---|---|
1/2" ID | 3/4" ID | 1" ID | Net | Ship | |
7/8" OD | 1-9/32" OD | 1-9/16" OD | |||
6024-19-21 | 235' | 125' | 60' | 83 | 108 |
6024-23-24 | 450' | 185' | 100' | 89 | 114 |
6028-23-24 | 600' | 225' | 135' | 94 | 119 |
6032-23-24 | 750' | 275' | 165' | 99 | 124 |
6034-23-24 | 800' | 300' | 185' | 102 | 137 |
6038-23-24 | 900' | 350' | 200' | 110 | 145 |
6016-25-26 | 285' | 100' | 60' | 85 | 149 |
6024-25-26 | 600' | 245' | 140' | 98 | 123 |
6018-30-31 | 475' | 235' | 135' | 99 | 130 |
6028-30-31 | 1000' | 500' | 265' | 126 | 156 |
6024-33-34 | 1100' | 500' | 270' | 134 | 188 |
6024-39-40 | 1600' | 800' | 500' | 163 | 222 |
Manual Rewind Reels
Series 3000. To handle 3/4" or 1" I.D. hose.
Series 3500. To handle 1-1/4" or 1-1/2" I.D. hose.
Economical manual rewind reels for long lengths of hose. Designed
for specific non-powered applications.
Series 3000 Shown with Optional Crank Handle For:
|
Series 3500 Shown with Optional Crank Handle For:
|
Model # | Hose Capacity | Approx. Wt. (Lbs.) | ||
---|---|---|---|---|
3/4" ID | 1" ID | Net | Ship | |
1-9/32" OD | 1-9/16" OD | |||
3016-24-26 | 100' | 60' | 62 | 113 |
3020-24-26 | 160' | 110' | 70 | 121 |
3024-24-26 | 250' | 145' | 78 | 129 |
3028-24-26 | 320' | 200' | 84 | 133 |
3034-24-26 | 425' | 265' | 94 | 162 |
Model # | Hose Capacity | Approx. Wt. (Lbs.) | ||
---|---|---|---|---|
1-1/4" ID | 1-1/2" ID | Net | Ship | |
1-13/16" OD | 2-1/16" OD | |||
3520-24-26 | 70' | 50' | 80 | 113 |
3524-24-26 | 90' | 75' | 90 | 123 |
3528-24-26 | 125' | 100' | 94 | 137 |
3534-24-26 | 150' | 125' | 104 | 168 |
3538-24-26 | 180' | 150' | 116 | 179 |
3528-30-32 | 225' | 160' | 125 | 187 |
3534-30-32 | 300' | 200' | 138 | 200 |
3546-32-34 | 500' | 450' | 160 | 330 |
Manual or Power Rewind
Reels To handle single 1" through 1-1/2" I.D. hose. A strong, heavy-duty reel for designed for longer lengths and larger diameters of hose through 1-1/2" I.D. Frame designed primarily for various power rewind options. Versatile reel features a variety of rewind and joint options For:
|
Series 7500 |
Model # | Hose Capacity | Approx. Wt. (Lbs.) | |||
---|---|---|---|---|---|
1" ID | 1-1/4" ID | 1-1/2" ID | Net | Ship | |
1-9/16" OD | 1-13/16" OD | 2-1/16" OD | |||
7524-19-21 | 60' | 50' | 40' | 95 | 120 |
7528-19-21 | 85' | 70' | 55' | 100 | 125 |
7528-23-24 | 135' | 130' | 65' | 108 | 147 |
7534-23-24 | 185' | 170' | 90' | 118 | 160 |
7538-23-24 | 200' | 190' | 100' | 131 | 167 |
7546-23-24 | 270' | 240' | 130' | 144 | 180 |
7516-25-26 | 60' | 50' | 35' | 90 | 120 |
7520-25-26 | 115' | 75' | 55' | 98 | 123 |
7528-25-26 | 200' | 135' | 100' | 116 | 141 |
7522-30-31 | 190' | 160' | 100' | 111 | 141 |
7526-30-31 | 250' | 215' | 135' | 120 | 150 |
7528-30-31 | 285' | 260' | 160' | 127 | 188 |
7526-33-34 | 335' | 200' | 200' | 142 | 177 |
7526-39-40 | 600' | 370' | 280' | 169 | 209 |
Manual or Power Rewind
Reels To handle single 1-1/2" or 2" I.D. hose. A strong, heavy-duty reel for designed for longer lengths and larger diameters of hose through 2" I.D. Rugged, industrial-duty channel frame construction. Versatile reel features a variety of rewind and joint options. For:
|
Series 8000 Shown with Optional Auxiliary Rewind |
Model # | Hose Capacity | Approx. Wt. (Lbs.) | ||
---|---|---|---|---|
1-1/2" ID | 2" ID | Net | Ship | |
2-1/16" OD | 2-9/16" OD | |||
8234-26-27 | 80' | 60' | 135 | 170 |
8238-26-27 | 110' | 75' | 154 | 177 |
8246-26-27 | 145' | 100' | 158 | 246 |
8226-33-34 | 85' | 60' | 134 | 179 |
8234-33-34 | 150' | 115' | 154 | 192 |
8240-33-34 | 200' | 165' | 162 | 209 |
8230-39-40 | 200' | 140' | 228 | 270 |
8238-39-40 | 340' | 225' | 241 | 286 |
Manual or Power Rewind
Reels To handle 2" through 3" I.D. hose. A strong, heavy-duty reel for designed for longer lengths and larger diameters of hose through 3" I.D. Rugged, industrial-duty channel frame construction. Versatile reel features a variety of rewind and joint options. For:
|
Series 9000 Shown with Optional Auxiliary Rewind |
Model # | Hose Capacity | Approx. Wt. (Lbs.) | |||
---|---|---|---|---|---|
2" ID | 2-1/2" ID | 3" ID | Net | Ship | |
2-9/16" OD | 3-1/16" OD | 3-3/4" OD | |||
9326-33-34 | 45' | 20' | 20' | 145 | 190 |
9332-33-34 | 70' | 30' | 25' | 150 | 188 |
9338-33-34 | 100' | 45' | 35' | 164 | 209 |
9346-33-34 | 140' | 60' | 50' | 175 | 307 |
9326-39-40 | 75' | 40' | 35' | 174 | 219 |
9332-39-40 | 120' | 60' | 55' | 186 | 231 |
9338-39-40 | 185' | 90' | 80' | 195 | 240 |
9334-45-46 | 200' | 130' | 115' | 218 | 263 |
Manual or Power Rewind
Storage Reels
To handle single 1/4" through
1-1/2" I.D. hose.
Manual Rewind Only:
Series C3200 reels are designed for storage of long lengths of
hose, cable, rope, wire or other materials. A 4-1/2" x
7" opening in the drum permits end of hose, etc., to be
inserted to initiate winding.
Manual or Power Rewind:
Series C1500 reels are designed for storage of long lengths of
hose, cable, rope, wire or other materials. A 7/8" x
1-3/4" opening in the drum permits end of hose, etc. to be
inserted to initiate winding.
Series C3200 Shown with Optional Crank Handle For Storage Of:
|
Series C1500 |
Model # | Hose Capacity | Approx. Wt. (Lbs.) | |||||
---|---|---|---|---|---|---|---|
1/2" OD | 3/4" OD | 1" OD | 1-1/4" OD | 1-1/2" OD | Net | Ship | |
C3218-24-26 | 45' | 20' | 20' | 145' | 190' | 64 | 89 |
C3228-24-26 | 70' | 30' | 25' | 150' | 188' | 80 | 105 |
C3234-24-26 | 100' | 45' | 35' | 164' | 209' | 90 | 125 |
C3246-24-26 | 140' | 60' | 50' | 175' | 307' | 126 | 158 |
C3228-30-32 | 75' | 40' | 35' | 174' | 219' | 100 | 135 |
C3234-30-32 | 120' | 60' | 55' | 186' | 231' | 107 | 145 |
C3224-32-34 | 185' | 90' | 80' | 195' | 240' | 90 | 125 |
C3246-32-34 | 200' | 130' | 115' | 218' | 263' | 130 | 165 |
Model # | Hose Capacity | Approx. Wt. (Lbs.) | ||||
---|---|---|---|---|---|---|
1/4" OD | 1/2" OD | 3/4" OD | 1" OD | Net | Ship | |
C1514-17-18 | 1300' | 325' | 150' | 75' | 23 | 31 |
C1520-17-18 | 2700' | 650' | 300' | 150' | 25 | 33 |
C1526-17-18 | 4000' | 1000' | 450' | 225' | 27 | 37 |
C1530-17-18 | 5000' | 1200' | 550' | 275' | 29 | 41 |