GASKET DIMENSIONS FOR ANSI FLANGES

Full Face Gaskets

Ring Gaskets for 125/150# ANSI Pipe Flanges

Nominal Pipe Size ID OD
1/2" 27/32 1-7/8
3/4" 1-1/16 2-1/4
1" 1-5/16 2-5/8
1-1/4" 1-21/32 3
1-1/2" 1-29/32 3-3/8
2" 2-3/8 4-1/8
2-1/2" 2-7/8 4-7/8
3" 3-1/2 5-3/8
3-1/2" 4 6-3/8
4" 4-1/2 6-7/8
4-1/2" 5 7
5" 5-9/16 7-3/4
6" 6-5/8 8-3/4
7" 7-5/8 10
8" 8-5/8 11
10" 10-3/4 13-3/8
12" 12-3/4 16-1/8
14" 14 17-3/4
16" 16 20-1/4
18" 18 21-5/8
20" 20 23-7/8
Nominal Pipe Size ID OD
22" 22 26
24" 24 28-1/4
26" 26 30-1/2
28" 28 32-3/4
30" 30 34-3/4
32" 32 37
34" 34 39
36" 36 41-1/4
38" 38 43-5/8
40" 40 45-5/8
42" 42 48
46" 46 52-1/8
48" 48 54-1/2
50" 50 56-1/2
52" 52 58-3/4
54" 54 61
60" 60 67-1/2
66" 66 74-1/4
72" 72 80-3/4
84" 84 93-1/2
96" 96 106-1/4

Ring Gaskets for 250/300# ANSI Pipe Flanges

Nominal Pipe Size ID OD
1/2" 27/32 2-1/8
3/4" 1-1/16 2-5/8
1" 1-5/16 2-7/8
1-1/4" 1-21/32 3-1/4
1-1/2" 1-29/32 3-3/4
2" 2-3/8 4-3/8
2-1/2" 2-7/8 5-1/8
3" 3-1/2 5-7/8
3-1/2" 4 6-1/2
4" 4-1/2 7-1/8
4-1/2" 5 7-5/8
5" 5-9/16 8-1/2
6" 6-5/8 9-7/8
7" 7-5/8 10-7/8
Nominal Pipe Size ID OD
8" 8-5/8 12-1/8
10" 10-3/4 14-1/4
12" 12-3/4 16-5/8
14" 14 19-1/8
15" 15 20-1/8
16" 16 21-1/4
18" 18 23-1/2
20" 20 25-3/4
22" 22 27-5/8
24" 24 30-1/2
30" 30 37-1/2
36" 36 44
42" 42 50-3/4
48" 48 58-3/4

Full Face Gaskets for 125/150# ANSI Flanges

Nominal Pipe Size Gasket ID Gasket OD Number of Bolt Holes Bolt Hole Diameter Bolt Circle
1/2" 13/16 3-1/2 4 5/8 2-3/8
3/4" 1-1/16 3-7/8 4 5/8 2-3/4
1" 1-5/16 4-1/4 4 5/8 3-1/8
1-1/4" 1-5/8 4-5/8 4 5/8 3-1/2
1-1/2" 1-7/8 5 4 5/8 3-7/8
2" 2-3/8 6 4 3/4 4-3/4
2-1/2" 2-7/8 7 4 3/4 5-1/2
3" 3-1/2 7-1/2 4 3/4 6
3-1/2" 4 8-1/2 8 3/4 7
4" 4-1/2 9 8 3/4 7-1/2
5" 5-9/16 10 8 7/8 8-1/2
6" 6-5/8 11 8 7/8 9-1/2
8" 8-5/8 13-1/2 8 7/8 11-3/4
10" 10-3/4 16 12 1 14-1/4
12" 12-3/4 19 12 1 17
14" 14 21 12 1-1/8 18-3/4
16" 16 23-1/2 16 1-1/8 21-1/4
18" 18 25 16 1-1/4 22-3/4
20" 20 27-1/2 20 1-1/4 25
22" 22 29-1/2 20 1-3/8 27-1/4
24" 24 32 20 1-3/8 29-1/2
26" 26 34-1/4 24 1-3/8 31-3/4
28" 28 36-1/2 28 1-3/8 34
30" 30 38-3/4 28 1-3/8 36
32" 32 41-3/4 28 1-5/8 38-1/2
34" 34 43-3/4 32 1-5/8 40-1/2
36" 36 46 32 1-5/8 42-3/4
38" 38 48-3/4 32 1-5/8 45-1/4
40" 40 50-3/4 36 1-5/8 47-1/4
42" 42 53 36 1-5/8 49-1/2
44" 44 55-1/4 40 1-5/8 51-3/4
46" 46 57-1/4 40 1-5/8 53-3/4
48" 48 59-1/2 44 1-5/8 56
50" 50 61-3/4 44 1-7/8 58-1/4
52" 52 64 44 1-7/8 60-1/2
54" 54 66-1/4 44 1-7/8 62-3/4
60" 60 73 52 1-7/8 69-1/4
66" 66 80 52 1-7/8 76
72" 72 86-1/2 60 1-7/8 82-1/2
84" 84 99-3/4 64 2-1/8 95-1/2
96" 96 113-1/4 68 2-3/8 108-1/2


Full Face Gaskets for 250/300# ANSI Flanges

Nominal Pipe Size Gasket ID Gasket OD Number of Bolt Holes Bolt Hole Diameter Bolt Circle
1" 1-5/16 4-7/8 4 3/4 3-1/2
1-1/4" 1-21/32 5-1/4 4 3/4 3-7/8
1-1/2" 1-29/32 6-1/8 4 7/8 4-1/2
2" 2-3/8 6-1/2 8 3/4 5
2-1/2 2-7/8 7-1/2 8 7/8 5-7/8
3" 3-1/2 8-1/4 8 7/8 6-5/8
3-1/2" 4 9 8 7/8 7-1/4
4" 4-1/2 10 8 7/8 7-7/8
5" 5-9/16 11 8 7/8 9-1/4
6" 6-5/8 12-1/2 12 7/8 10-5/8
8" 8-5/8 15 12 1 13
10" 10-3/4 17-1/2 16 1-1/8 15-1/4
12" 12-3/4 20-1/2 16 1-1/4 17-3/4
14" 14 23 20 1-1/4 20-1/4
16" 16 25-1/2 20 1-3/8 22-1/2
18" 18 28 24 1-3/8 24-3/4
20" 20 30-1/2 24 1-3/8 27
22" 22 33 24 1-5/8 29-1/4
24" 24 36 24 1-5/8 32
26" 26 38-1/4 28 1-7/8 34-1/2
28" 28 40-3/4 28 1-7/8 37
30" 30 43 28 1-7/8 39-1/4
32" 32 45-1/4 28 1-7/8 41-1/2
34" 34 47-1/2 28 1-7/8 43-1/2
36" 36 50 32 2-1/8 46
38" 38 52-1/4 32 2-1/8 48
40" 40 54-1/2 36 2-1/8 50-1/4
42" 42 57 36 2-1/8 52-3/4
44" 44 59-1/4 36 2-1/8 55
46" 46 61-1/2 40 2-1/8 57-1/4
48" 48 65 40 2-1/8 60-3/4