Strength of this fastener is derived from the compression of the plates, mounted above and below the belt, with high tensile strength bolts. this "compression" distributes the splice tension across the full width of each fastener plate. The holding ability is, thereby, increased by not solely relying upon the bolts to resist pull-out.
Additional strength and resistance to pull-out is obtained from the specially formed teeth on each plate. These teeth imbed deep into the belt carcass, but without damaging the carcass fibers.
A tight butt splice is achieved through the exaggerated bolt hole spacing in the templet which forces the belt ends together. And, the Bolt Solid Plate Fasteners permit natural conformance with troughing or transition idlers.
The 140, 190 and 2¼ size fasteners are specifically designed for today's thinner belting, allowing increased compression, greater reach-back and more fastener plates per belt width.
Fastener # | Belt PIW Rating (Up to) | Thickness Range | Recommended Minimum Pulley Diameter (90º Splice) | ||
---|---|---|---|---|---|
Operating Tension 75-100% of Belt Rating | Operating Tension 50-75% of Belt Rating | Operating Tension Under 50% of Belt Rating | |||
1 | 160 | 3/16 to 7/16" | 12" | 10" | 8" |
140 | 225 | 3/16 to 7/16" | 14" | 12" | 10" |
190 | 330 | 5/16 to 9/16" | 18" | 16" | 14" |
1-1/2 | 300 | 7/16 to 11/16" | 18" | 16" | 14" |
2 | 440 | 9/16 to 13/16" | 30" | 28" | 24" |
2-1/4 | 620 | 9/16 to 1-3/16" | 36" | 34" | 34" |
2-1/2 | 450 | 3/4 to 1" | 42" | 42" | 42" |
3 | 560 | 15/16" & Over | 48" | 48" | 48" |
SP6 | 150 | 1/4 to 1/2" | 14" | 12" | 10" |
OptionsBolt Solid Plate fasteners come in a variety of metals for many applications. |
SteelFor most applications, the standard fastener material, carbon steel, is suitable. Available in all sizes. |
Stainless SteelType 316 is non-rusting and provides extra resistance to abrasion, magnetic attraction and corrosion from acids and chemicals. Available in all sizes except No. 2½ and 3. Furnished as Stainless Top Plates with the balance steel or as all stainless, including bolts and nuts. |
EverdurSpark-free material compared to steel and fully non-magnetic. Alloy of copper and silicon for use in grain elevators and other potentially explosive environments, or on belts with magnetic pulleys or separators. The word Everdur is a trademark of American Brass. |
MegalloyFor superior resistance to wear and abrasion, Megalloy is available in sizes 140, 190, 1½, 2, 2¼ and SP6. Provides several times the service life of regular steel. Not recommended where corrosion is a problem. Megalloy is a trademark of Flexible Steel Lacing Company. |
MonelWhere abrasion, rust or corrosive acids quickly deteriorate steel, this nickel/copper alloy is effective. It is available in sizes 1, 1½, 2, 2½ and 3 only, and furnished as Monel Top Plates, balance steel or all Monel, including bolts and nuts. The word Monel is a trademark of Huntington Alloys, Inc. |
PromalFor severe abrasion resistance in corrosive environments such as coke and sinter operations, use Promal Top Plates. These are heat treated, malleable castings. Promal Top Plates (available in Nos. 140, 190 and 1½) furnished with steel bolts, nuts and bottom plates. The word Promal is a trademark of FMC Corporation. |
Rubber-Covered SteelTo maintain a smooth surface when splice has been countersunk with the JV tool and router method, use Rubber-Covered Top Plates. They fill the space above the top plate with a 1/8" thick rubber cover for a continuous, smooth belt surface. |
Belt Widths | Fastener #s 1, 140, 190 | Fastener #s 1½, 2, 2¼, SP6 | Fastener #s 2½, 3 | |||
---|---|---|---|---|---|---|
90º Splice | 45º Splice | 90º Splice | 45º Splice | 90º Splice | 45º Splice | |
12" | 10 | 12 | 8 | 9 | 6 | 7 |
18" | 15 | 19 | 12 | 15 | 9 | 12 |
24" | 20 | 26 | 16 | 21 | 13 | 17 |
30" | 25 | 33 | 20 | 27 | 16 | 21 |
36" | 30 | 41 | 24 | 33 | 19 | 26 |
42" | 35 | 48 | 28 | 39 | 22 | 31 |
48" | 40 | 55 | 32 | 44 | 26 | 35 |
54" | 45 | 63 | 36 | 48 | 29 | 40 |
60" | 50 | 69 | 40 | 56 | 32 | 44 |
72" | 60 | 83 | 48 | 68 | 39 | 53 |
One "E" box contains 25 complete fastener sets. A set consists of a top plate, a bottom plate, two nuts, two bolts and an assembly clip. The steel and Megalloy fasteners are available in 100 set containers. To order these containers, substitute a "C" for the first "E" in the part numbers below.
Metal | Ordering Numbers | |||||||
---|---|---|---|---|---|---|---|---|
Steel | 1E | 140E | 190E | 1½E | 2E | 2¼E | 2½E (10/Box) | 3E (10/Box) |
Stainless Steel | 1ES | 140ES | 190ES | 1½ES | 2ES | 2¼ES | SP6ES | |
Stainless Top Plates (Balance Steel) | 1EST | 140EST | 190EST | 1¼EST | 1½EST | 2EST | ||
Monel | 1½EM | 2EM | ||||||
Monel Top Plates (Balance Steel) | 1EMT | 1½EMT | 2EMT | |||||
Everdur | 1EE | 140EE | 190EE | 1½EE | 2EE | 2¼EE | ||
Megalloy Top Plates (Balance Steel) | 140EMA | 190EMA | 1½EMA | 2EMA | 2¼EMA | SP6EMA | ||
Megalloy Top & Bottom Plates (Steel Nuts & Bolts | 140EMAP | 190EMAP | 1½EMAP | 2EMAP | ||||
Promal Top Plates (Balance Steel) | 140EP | 1½EP | 2EP | |||||
Rubber Covered Top Plates (Balance Steel) | 190ERCT | 1½ERCT | 2ERCT | 2¼ERCT |
Metal | Extra Bolts Ordering Numbers (100/ Box) | |||||||
---|---|---|---|---|---|---|---|---|
1 | 140 | 190 | 1½ | 2 & RP2 | 2¼ | 2½ & 3 | RP1 & SP6 | |
Steel | 20391 | 20395 | 20399 | 20402 | 20406 | 20410 | 20414 | 20398 |
Stainless Steel | 20392 | 20396 | 20400 | 20403 | 20407 | 20411 | - | 20396 |
Monel | - | - | - | 20404 | 20408 | 20416 | - | |
Everdur | 20394 | 20397 | 20401 | 20405 | 20409 | 20412 | 20417 | 20397 |
Extra Nuts Ordering Numbers (100/ Box) | ||||||||
Steel | 20377 | 20378 | 20379 | 20377 | ||||
Stainless Steel | 20381 | 20382 | - | 20381 | ||||
Monel | - | 20385 | 20386 | - | ||||
Everdur | 20387 | 20388 | 20389 | 20387 |
The only tools needed for installing Solid Plate fasteners are a templet and simple, portable hand tools. Impact wrench driven power tools are suggested since they can speed installation time by as much as 50%.
Belt Width | For #1 | For #140 | For #190 | For #1½ | For #2 | For #2¼ | For #2½ | For #3 | For #SP6 |
---|---|---|---|---|---|---|---|---|---|
12" | 1-12 | 140-12 | - | - | - | - | - | - | - |
18" | 1-18 | 140-18 | 190-18 | 1½-18 | - | - | - | - | - |
20" | 1-20 | 140-20 | - | 1½-20 | - | - | - | - | - |
24" | 1-24 | 140-24 | 190-24 | 1½-24 | 2-24 | - | 2½-24 | - | SP6-24 |
26" | - | - | 190-26 | - | - | - | - | - | - |
28" | - | - | 190-28 | - | - | - | - | - | - |
30" | 1-30 | 140-30 | 190-30 | 1½-30 | 2-30 | - | 2½-30 | - | - |
36" | 1-36 | 140-36 | 190-36 | 1½-36 | 2-36 | 2¼-36 | 2½-36 | - | - |
42" | 1-42 | 140-42 | 190-42 | 1½-42 | 2-42 | 2¼-42 | 2½-42 | - | - |
48" | 1-48 | 140-48 | 190-48 | 1½-48 | 2-48 | 2¼-48 | 2½-48 | 3-48 | - |
54" | - | - | - | 1½-54 | - | - | - | - | - |
60" | - | - | 1½-60 | 2-60 | 2¼-60 | - | 3-60 | - |
In addition to a templet, the following hand or power tools are required for installation: a punch or a boring bit (the punch is preferred for general use and where the belt cover is over 3/16" thick); a wrench; and two bolt breakers.
A power impact wrench cuts application time by approximately 50%. It should be used with a "quick change chuck" which adapts the tools to the square drive stud on an air or electric impact wrench.
Fastener Number | Bolt Hole Diameter | Punch | Boring Bit | Wrench | Bolt Breaker |
---|---|---|---|---|---|
Part # | Part # | Part # | Part # | ||
Hand Tool Ordering Numbers | |||||
1, 140, 190, SP6 | 1/4" | P1P | B1B | S1S | 110 |
1½, 2, 2¼ | 5/16" | P2P | B2B | S2S | 112 |
2½, 3 | 3/8" | P3P | B3B | S3S | 113 |
Power Tool Ordering Numbers | |||||
1, 140, 190, SP6 | 1/4" | HP1 | HB1 | HW1 | Order as Above |
1½, 2, 2¼ | 5/16" | HP2 | HB2 | HW2 | |
2½ 3 | 3/8" | HP3 | HB3 | HW3 |
To use power tools, a Quick Change Chuck is required. This adapts tools to the square drive stud on air or electric impact wrenches.
Drive Size | Part # |
---|---|
1/2" | 5552 |