KING COMBINATION (KC) NIPPLES
King Combination Nipples are hose nipples made from tubular stock, to fit straight end hose. The threaded end, in all styles (except "Jump Sizes"), has a male NPT thread the same size as the hose shank; i.e. a 2" nipple has 2" threads and fits a 2" ID hose. King Combination Nipples are recommended for low pressure discharge and suction service.
The working pressure of combination nipples varies with the size of the nipple, the size and construction of the hose and the type of clamping system used; consult our Customer Service Department for recommendations. NOT INTENDED FOR COMPRESSED AIR.
NPT Ends
NPT & Hose | Unplated Steel | Plated Steel | 316 Stainless Steel | Brass | Aluminum | Nylon | Polypropylene |
Size | Part # | Part # | Part # | Part # | Part # | Part # | Part # |
1/2" | ST1 | STC1 | RST1 | BST1 | AST1 | - | PPN44 |
3/4" | ST5 | STC5 | RST5 | BST5 | AST5 | - | PPN66 |
1" | ST10 | STC10 | RST10 | BST10 | AST10 | - | PPN88 |
1-1/4" | ST15 | STC15 | RST15 | BST15 | AST15 | THN15 | - |
1-1/2" | ST20 | STC20 | RST20 | BST20 | AST20 | THN20 | HB150 |
2" | ST25 | STC25 | RST25 | BST25 | AST25 | THN25 | HB200 |
2-1/2" | ST30 | STC30 | RST30 | BST30 | AST30 | - | - |
3" | ST35 | STC35 | RST35 | BST35 | AST35 | THN35 | HB300 |
4" | ST40 | STC40 | RST40 | BST40 | AST40 | - | - |
5" | ST50 | STC50 | RST50 | BST50 | AST50 | - | - |
6" | ST60 | STC60 | RST60 | BST60 | AST60 | - | - |
8" | ST80 | STC80 | RST80 | - | - | - | - |
10" | ST100 | STC100 | - | - | - | - | - |
12" | ST120 | STC120 | - | - | - | - | - |
King Nipple Dimensions
SIZE | PART # | A | B | C | D | PIPE |
3/4" | ST-5 | 3-1/8 | 1-19/32 | 25/32 | 1-/32 | 3/4" Schedule 40 |
1" | ST-10 | 3-1/2 | 1-19/32 | 1-1/32 | 53/64 | 1" Schedule 40 |
1-1/4" | ST-15 | 3-7/8 | 1-13/16 | 1-9/32 | 1-1/16 | 1-1/4" Schedule 40 |
1-1/2" | ST-20 | 4-1/8 | 2-3/16 | 1-17/32 | 1-19/64 | 1-1/2" Schedule 40 |
2" | ST-25 | 4-11/16 | 2-7/16 | 2-1/32 | 1-3/4 | 2" Schedule 40 |
2-1/2" | ST-30 | 5-9/16 | 2-7/8 | 2-17/32 | 2-3/16 | 2-1/2" Schedule 40 |
3" | ST-35 | 6/1/8 | 3-1/4 | 3-1/32 | 2-11/16 | 3" Schedule 40 |
4" | ST-40 | 7-5/16 | 3-7/8 | 4-1/32 | 3-21/32 | 4" Schedule 40 |
5" | ST-50 | 9-13/16 | 5-3/8 | 5-1/32 | 4-11/16 | 5" Schedule 40 |
6" | ST-60 | 11 | 6-1/2 | 6-3/64 | 5-5/8 | 6" Schedule 40 |
8" | ST-80 | 12-1/5 | 7-3/4 | 8-3/64 | 7-9/16 | 8" Schedule 40 |
10" | ST-100 | 14 | 8-1/2 | 10-3/64 | 9-5/8 | 10" Schedule 40 |
12" | ST-120 | 16 | 10-1/8 | 12-3/64 | 11-5/8 | 12" Schedule 40 |
14" | ST-140 | 18 | 12 | 14 | 13-3/8 | 14" Schedule 40 |
Grooved and Beveled Ends
| Grooved Ends | Beveled Ends |
Hose Size | Unplated Steel | 316 Stainless Steel | Unplated Steel | 316 Stainless Steel |
Part # | Part # | Part # | Part # |
1/2" | - | - | STB1 | - |
3/4" | - | - | STB5 | RSTB5 |
1" | STV10 | - | STB10 | RSTB10 |
1-1/4" | STV15 | - | STB15 | RSTB15 |
1-1/2" | STV20 | - | STB20 | RSTB20 |
2" | STV25 | RSTV25 | STB25 | RSTB25 |
2-1/2" | STV30 | - | STB30 | RSTB30 |
3" | STV35 | RSTV35 | STB35 | RSTB35 |
4" | STV40 | RSTV40 | STB40 | RSTB40 |
5" | STV50 | - | STB50 | - |
6" | STV60 | - | STB60 | RSTB60 |
8" | STV80 | - | STB80 | - |
10" | STV100 | - | STB100 | - |
12" | STV120 | - | STB120 | - |
Note: Brass and Aluminum Grooved and Beveled Ends are available in selected sizes.
Consult our Customer Service Department for prices and availability
Jump Sizes
Hose Shank | Male NPT | Plated Steel | 316 Stainless Steel |
Part # | Part # |
3/4" | 1" | STC0510 | - |
1" | 3/4" | STC1005 | RST1005 |
1" | 1-1/4" | STC1015 | - |
1-1/4" | 1" | STC1510 | RST1510 |
1-1/4" | 1-1/2" | STC1520 | - |
1-1/2" | 1-1/4" | STC2015 | RST2015 |
1-1/2" | 2" | STC2025 | - |
2" | 1-1/2" | STC2520 | RST2520 |
2" | 2-1/2" | STC2530 | - |
2-1/2" | 2" | STC3025 | - |
2-1/2" | 3" | STC3035 | - |
3" | 2-1/2" | STC3530 | - |
3" | 4" | STC3540 | - |
4" | 3" | STC4035 | - |
150# ASA Flanged Ends
| Unplated Steel | 316 Stainless Steel |
Size | Part # | Part # |
1-1/2" | FST20 | RFST20 |
2" | FST25 | RFST25 |
3" | FST35 | RFST35 |
4" | FST40 | RFST40 |
6" | FST60 | RFST60 |
8" | FST80 | RFST80 |
10" | FST100 | RFST100 |
12" | FST120 | RFST120 |