Zinc Plated | Male NPT | Female NPT | |
---|---|---|---|
Hose Size | NPT Size | Part # | Part # |
1/4" | 1/8" | 3501 | - |
1/4" | 1/4" | 3502 | 3542 |
1/4" | 3/8" | 3504 | - |
3/8" | 1/4" | 3505 | 3545 |
3/8" | 3/8" | 3506 | 3546 |
3/8" | 1/2" | 3508 | - |
1/2" | 1/4" | 3509 | - |
1/2" | 3/8" | 3510 | 3550 |
1/2" | 1/2" | 3512 | 3552 |
1/2" | 3/4" | 3511 | - |
3/4" | 1/2" | 3513 | - |
3/4" | 3/4" | 3514 | 3554 |
3/4" | 1" | 3515 | - |
1" | 3/4" | 3516 | - |
1" | 1" | 3518 | - |
Brass Inserts | Male NPT | Swivel Male NPT | Rigid Female NPT | Swivel Female NPT | |
---|---|---|---|---|---|
Hose Size | NPT Size | Part # | Part # | Part # | Part # |
1/8" | 1/8" | BN11 | - | BF11 | BFS11 |
3/16" | 1/8" | BN151 | - | - | BFS151 |
3/16" | 1/4" | BN152 | - | - | BFS152 |
1/4" | 1/8" | BN21 | - | BF21 | - |
1/4" | 1/4" | BN22 | BN22SWIV | BF22 | BFS22 |
1/4" | 3/8" | BN23 | - | - | - |
5/16" | 1/8" | BN251 | - | BF251 | - |
5/16" | 1/4" | BN252 | - | BF252 | BFS252 |
5/16" | 3/8" | BN253 | - | - | - |
3/8" | 1/8" | BN31 | - | BF31 | - |
3/8" | 1/4" | BN32 | BN32SWIV | BF32 | BFS32 |
3/8" | 3/8" | BN33 | BN33SWIV | BF33 | BFS33 |
3/8" | 1/2" | BN34 | - | - | - |
1/2" | 1/4" | BN42 | - | - | - |
1/2" | 3/8" | BN43 | - | BF43 | - |
1/2" | 1/2" | BN44 | - | BF44 | BFS44 |
1/2" | 3/4" | BN46 | - | - | - |
5/8" | 3/8" | BN53 | - | - | - |
5/8" | 1/2" | BN54 | - | - | - |
5/8" | 3/4" | BN56 | - | - | - |
3/4" | 1/2" | BN64 | - | - | - |
3/4" | 3/4" | BN66 | - | - | BFS66 |
1" | 3/4" | BN86 | - | - | - |
1" | 1" | BN88 | - | - | - |
Push-On inserts are intended for use with Push-On style hose Only. No hose clamps or ferrules are needed.
Push-On Inserts | Male NPTF | Rigid Female NPTF | Swivel Female NPSM | Mender | |
---|---|---|---|---|---|
Hose Size | NPT Size | Part # | Part # | Part # | Part # |
1/4" | 1/8" | BPN21 | - | - | - |
1/4" | 1/4" | BPN22 | BPF22 | BPFS22 | BPM2 |
1/4" | 3/8" | BPN23 | - | - | - |
5/16" | 1/4" | BPN252 | - | - | - |
3/8" | 1/8" | BPN31 | - | - | - |
3/8" | 1/4" | BPN32 | BPF32 | BPFS32 | - |
3/8" | 3/8" | BPN33 | BPF33 | - | BPM3 |
3/8" | 1/2" | BPN34 | - | - | - |
1/2" | 3/8" | BPN43 | - | - | - |
1/2" | 1/2" | BPN44 | - | - | BPM4 |
5/8" | 1/2" | BPN54 | - | - | - |
3/4" | 1/2" | BPN64 | - | - | - |
3/4" | 3/4" | BPN66 | - | - | BPM6 |
Nylon inserts are generally acceptable for working pressures up to 150 psi at normal room temperatures. At very low pressures, temperatures can approach 175º F with no degradation of the insert's strength. Nylon inserts should not be used with acid-based fertilizers, bromine, chlorine, fluorine, hydrochloric acid, iodine, nitric acid, phosphoric acid, sulfuric acid or xylene. Nylon should not be used with compressed gas. Parts are white.
Polypropylene inserts should not be used with aromatic hydrocarbons, carbon tetra-chloride, gasoline, hexane, kerosene, nitric acid, sodium hydrochlorite, toluene, trichlorethylene or xylene. Polypropylene should not be used with compressed gas. Parts are black.
Kynar polyvinylidene fluoride is a tough engineering thermoplastic that offers a unique balance of properties. It has the characteristic stability of fluoropolymers when exposed to harsh thermal, chemical and ultraviolet environments. Parts are tan.
|
|
Plastic Inserts | Nylon | Polypropylene | Kynar | |
---|---|---|---|---|
Hose Size | NPT Size | Part # | Part # | Part # |
1/4" | 1/8" | TN21 | PPN21 | KN21 |
1/4" | 1/4" | TN22 | PPN22 | KN22 |
1/4" | 3/8" | TN23 | PPN23 | - |
1/4" | 1/2" | TN24 | PPN24 | - |
1/4" | 3/4" | TN26 | - | - |
1/4" | 1" | TN28 | - | - |
5/16" | 1/4" | TN252 | - | - |
3/8" | 1/8" | TN31 | PPN31 | - |
3/8" | 1/4" | TN32 | PPN32 | KN32 |
3/8" | 3/8" | TN33 | PPN33 | KN33 |
3/8" | 1/2" | TN34 | PPN34 | KN34 |
3/8" | 3/4" | TN36 | PPN36 | - |
1/2" | 1/8" | TN41 | - | - |
1/2" | 1/4" | TN42 | PPN42 | - |
1/2" | 3/8" | TN43 | PPN43 | KN43 |
1/2" | 1/2" | TN44 | PPN44 | KN44 |
1/2" | 3/4" | TN46 | PPN46 | - |
5/8" | 3/8" | TN53 | - | - |
5/8" | 1/2" | TN54 | PPN54 | - |
5/8" | 3/4" | TN56 | PPN56 | - |
5/8" | 3/8" | TN53 | - | - |
5/8" | 1/2" | TN54 | PPN54 | - |
5/8" | 3/4" | TN56 | PPN56 | - |
3/4" | 3/8" | TN63 | - | - |
3/4" | 1/2" | TN64 | PPN64 | KN64 |
3/4" | 3/4" | TN66 | PPN66 | KN66 |
3/4" | 1" | TN68 | PPN68 | - |
1" | 3/4" | TN86 | PPN86 | KN86 |
1" | 1" | TN88 | PPN88 | KN88 |
1-1/4" | 1" | TN158 | - | - |
1-1/4" | 1-1/4" | TN150 | PPN150 | - |
1-1/4" | 1-1/2" | TN1520 | - | - |
1-1/2" | 1-1/4" | TN2015 | - | - |
1-1/2" | 1-1/2" | TN200 | PPN200 | - |
2" | 2" | TN250 | PPN250 | - |