BOILER GASKETS: HANDHOLE AND MANHOLE

Various Boiler Gaskets


Topog-E Molded Rubber Gaskets

Topog-E...the original molded rubber gasket stops leaks and protects the life of steam boilers, water tanks and air tanks that use pressures to 180 PSI and temperatures to 380:F.

Topog-E molded rubber gaskets conform to the topography of both surfaces to seal immediately.


 

Elliptical - E Type Handholes
1-7/8" x 2-1/2" x 7/16"E 3" x 4-1/2" x 5/8"E 3-3/4" x 5-1/4" x 5/8"E
2" x 3" x 3/8"E 3" x 4-1/2" x 1/2"E 3-1/2" x 5-1/2" x 5/8"E
2-1/4" x 3-1/4" x 1/2"E 3" x 5" x 9/16"E 4" x 5-1/2" x 3/4"E
2-1/4" x 3-3/4" x 1/2"E 3-1/4" x 4-3/4" x 9/16"E 4-1/2" x 5-1/2" x 5/8"E
2-1/2" x 3-1/4" x 3/8"E 3-1/4" x 4-1/4" x 1/2"E 4" x 6" x 5/8"E
2-1/2" x 3-1/2" x 1/2"E 3-1/4" x 4-1/4" x 3/4"E 4" x 6" x 3/4"E
2-3/4" x 3-1/2" x 3/8"E 3" x 4-1/2" x 3/4"E 4-1/4" x 5-1/8" x 3/8"E
2-1/2" x 3-3/4" x 3/8"E 3-1/4" x 4-1/2" x 1/2"E 4-1/2" x 6-1/2" x 9/16"E
2-3/4" x 3-1/2" x 1/2"E 3-1/4" x 5" x 9/16"E 4-1/2" x 6-1/2" x 1-1/4"E
2-1/2" x 3-3/4" x 1/2"E 3-3/8" x 4-3/8" x 7/16"E 5" x 6" x 5/8"E
2-3/4" x 3-3/4" x 5/8"E 3-3/8" x 4-3/8" x 9/16"E 5" x 7" x 3/4"E
2-3/4" x 3-3/4" x 1/2"E 3-1/2" x 4-1/2" x 7/16"E 5-3/4" x 7-1/4" x 3/4"E
2-7/8" x 3-7/8" x 1/2"E 3-1/2" x 4-1/2" x 1/2"E 6" x 8" x 3/4"E
3" x 3-3/4" x 1/2"E 3-1/2" x 4-1/2" x 5/8"E 6" x 8" x 1"E
2-3/4" x 4-1/2" x 5/8"E 3-1/2" x 4-1/2" x 3/4"E 6" x 9" x 1"E
3" x 4-1/4" x 5/8"E 3-1/2" x 4-1/2" x 1-1/2"E 6" x 10" x 5/8"E
3" x 4" x 1/2"E 3-1/2" x 5" x 3/4"E 6" x 10" x 1"E
2-3/4" x 4-1/4" x 1/2"E 3-3/4" x 4-3/4" x 9/16"E 7" x 9" x 3/4"E
3" x 4" x 5/8"E 3-3/4" x 5-1/2" x 9/16"E 7" x 10" x 1-1/2"E
3" x 4" x 3/4"E 4" x 5-1/4" x 9/16"E 7-1/2" x 11-1/2" x 1"E
3" x 4" x 1-1/2"E 4" x 5" x 5/8"E 8" x 10" x 1"E

Elliptical - E Type Manholes
9" x 14" x 1-1/4"E 10" x 15" x 1-3/8"E 11" x 15" x 1-3/4"E
9-1/2" x 15-1/2" x 1"E 10-1/2" x 14-1/2" x 1-3/4"E 11-3/4" x 15-3/4" x 1-3/8"E
9-7/8" x 15-7/8" x 3/4"E 103/4" x 14-3/4" x 1-1/4"E 12" x 15" x 1-1/4"E
9-15/16" x 15-7/8" x 3/4"E 10" x 16" x 1-1/4"E 11" x 16" x 1-1/4"E
9-15/16" x 15-15/16" x 1-9/32"E 11" x 14-1/2" x 1"E 12" x 16" x 1"E
10" x 14" x 1-1/2"E 11" x 14" x 1-3/8"E 12" x 16" x 1-1/4"E
10-1/2" x 14" x 1-1/4"E 11" x 15" x 1"E 12" x 16" x 1-3/8"E
10-1/2" x 14-1/2" x 1-1/4"E 11" x 15" x 1-1/4"E 14" x 18" x 1-1/2"E
10-1/2" x 14-1/2" x 1-3/8"E 11" x 15" x 1-3/8"E  

Obround - OB Type Handholes
2" x 3" x 1/2"OB 3" x 4" x 1/2"OB 3-1/2" x 5-1/2" x 5/8"OB
2-1/4" x 3-1/4" x 1/2"OB 3" x 4-1/2" x 9/16"OB 3-5/8" x 5-5/8" x 7/16"OB
2-1/4" x 3-1/4" x 3/8"OB 3-1/4" x 4-1/4" x 9/16"OB 3-5/8" x 5-5/8" x 9/16"OB
2-1/2" x 3-1/2" x 1/2"OB 3" x 5" x 9/16"OB 3-5/8" x 5-5/8" x 1"OB
2-1/4" x 3-3/4" x 9/16"OB 3-1/4" x 4-1/2" x 1/2"OB 4" x 5" x 5/8"OB
2" x 4" x 9/16"OB 3-1/4" x 4-1/2" x 9/16"OB 4-1/2" x 5-1/2" x 5/8"OB
2-1/2" x 3-3/4" x 1/2"OB 3-1/4" x 4-3/4" x 5/8"OB 4" x 6" x 5/8"OB
2-3/4" x 3-1/2" x 1/2"OB 3-1/4" x 4-3/4" x 1/2"OB 4-1/2" x 6" x 5/8"OB
2-3/4" x 3-3/4" x 1/2"OB 3-1/2" x 4-1/2" x 9/16"OB 4-1/2" x 6-1/2" x 5/8"OB
2-7/8" x 3-7/8" x 7/16"OB 3" x 4-3/4" x 9/16"OB 4-1/2" x 10-1/4" x 3/4"OB
2-7/8" x 4-3/8" x 9/16"OB 3-1/2" x 5" x 9/16"OB 5" x 6-3/4" x 1"OB
2-3/4" x 4-1/2" x 1/2"OB 3-1/4" x 5-1/4" x 9/16"OB 5" x 7" x 5/8"OB
3" x 4-1/4" x 1/2"OB 3-1/2" x 5-1/2" x 1/2"OB 5" x 7-1/2" x 1"OB

Obround - OB Type Manholes
10-1/2" x 14-1/2" x 1-5/16"OB 12" x 16" x 1-1/2"OB
11" x 15" x 1-1/4"OB 16" x 19-3/4" x 3/4"OB

Topog-E Sheet Material

Topog-E sheet material is available in thicknesses of 1/8", 3/16" and 1/4".

Sheet sizes are 21-1/2" x 21-1/2", 24" x 24" and 27-1/2" x 27-1/2"


Handhole and manhole gaskets are also available made from Tetraglas-T woven non-asbestos, and in a spiral wound metal gasket construction. Please call our Customer Service Department for details.